More forecasts: Atlanta 30 day forecast

SC High School Football Standings




SC High School Football Rankings

Rnk Sch Rec Rating Str Mvmt
1 Fort Dorchester (North Charleston) 6-0 51.90 27.3 +2
2 Dorman (Roebuck) 5-1 48.00 25.1 -1
3 Spartanburg 5-1 47.00 24.0 -1
4 Gaffney 5-1 45.50 23.5 +1
5 Summerville 6-0 44.20 22.4 +2
6 Northwestern (Rock Hill) 5-1 43.00 21.9 -2
7 T.L. Hanna (Anderson) 6-0 42.30 21.0 +3
8 River Bluff (Lexington) 5-1 42.00 20.2 -1
9 Hillcrest (Simpsonville) 5-1 41.50 19.8 -3
10 Westside (Anderson) 5-1 41.00 19.5 +1
11 White Knoll (Lexington) 6-0 40.80 19.0 +3
12 Byrnes (Duncan) 4-2 40.30 18.5 -5
13 Mauldin 4-2 39.00 18.2 -1
14 South Pointe (Rock Hill) 5-1 38.50 17.9 +2
15 Blythewood 4-2 38.00 17.5 +1
16 Greer 3-3 36.50 16.8 -3
17 Woodmont (Piedmont) 4-2 36.00 16.3
18 Lexington 4-2 35.70 15.9 +2
19 Spring Valley (Columbia) 3-3 35.00 15.5 -1
20 Chapin 4-2 34.50 15.2 +3
21 Irmo (Columbia) 5-1 34.20 14.9
22 Beaufort 4-2 34.00 14.6 +1
23 Laurens 4-2 33.30 14.1 -3
24 Boiling Springs 3-3 32.50 13.8
25 Carolina Academy (Lake City) 4-2 32.00 13.5 New


Anonymized User
Author: Anonymized User

ADD MORE INFORMATION OR CONTRIBUTE TO OUR ARTICLE CLICK HERE!
Advertising Opportunity:

Stay Connected

More Updates

Would You Like To Add Your Business?

Sign Up Now and get your local business listed!